Simons Of Shropshire, We Go The Extra Mile
Click to enlarge
PEUGEOT 206 1.6 Allure Cabriolet
- Year/Reg:
- 2005 (05)
- Mileage:
- 54,000
- Engine size:
- 1.6L
- Fuel type:
- Petrol
- Gearbox:
- Manual
- Body style:
- Convertible
- Colour:
- Blue
2 Doors, Manual, Cabriolet, Petrol, 54,000 miles, Metallic China blue, 2 Owners. OWNED BY SAME MOTHER AND DAUGHTER FROM NEW 12 MONTHS AA WARRANTY FREE, Full Service History, Full leather interior, Air conditioning, Radio/CD, Electric windows front and rear, Electric door mirrors, Alloy wheels, Front fog lights, Remote central locking, Anti theft system. Insurance Group:11, MORE PICTURES AVAILABLE TO VIEW PLEASE CLICK ONTO OUR WEBSITE. ASK ABOUT OUR LOW FIXED RATE FINANCE, £3,795
- 201203443641309
- 2005
- 05
- 06rLLmFAwZw=
- £3,795
- 759
- 54,000
- Cars
Vehicle summary
| Body style | Coupe |
|---|---|
| Engine size | 1587 cc |
| Fuel type | Petrol |
| Number of doors | 2 |
| Number of seats | 4 |
| Gearbox type | MANUAL |
| CO2 emissions | 166 g/km |
| Insurance group | 11 |
| Vehicle tax band | H |
| Standard manufacturer's warranty (miles) | 60,000 miles |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 12 years |
| Standard paintwork guarantee | 3 years |
Performance & economy
| Fuel consumption (urban) | 30.4 mpg |
|---|---|
| Fuel consumption (extra urban) | 48.7 mpg |
| Fuel consumption (combined) | 40.3 mpg |
| 0 - 62 mph | 11.3 seconds |
| Top speed | 120 mph |
| Cylinders | 4 |
| Valves | 16 v |
| Engine power | 110 bhp |
| Engine torque | 110 lbs/ft |
Dimensions
| Height | 1373 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 3835 mm |
| Wheelbase | 2442 mm |
| Width | 1673 mm |
| Width including mirrors | No details available |
| Fuel tank capacity | 47 litres |
| Gross vehicle weight | 1535 kg |
| Luggage capacity (seats down) | No details available |
| Luggage capacity (seats up) | 410 litres |
| Max loading weight | 395 kg |
| Max roof load | No details available |
| Max towing weight (braked) | 1100 kg |
| Max towing weight (unbraked) | 550 kg |
| Minimum kerb weight | 1215 kg |
| Turning circle (kerb to kerb) | 10.5 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 2 rear head restraints | 2 piece electrically retractable rigid roof |
| 4 boot load securing rings | Aluminium filler cap |
| Aluminium air vent switch | Athermic windscreen |
| Aluminium door sill trims | Automatic activation of hazard warning lights |
| Aluminium gear knob | Automatic front rain sensing wipers |
| Aluminium glovebox handle | Automatic headlights |
| Aluminium handbrake button | Body colour door handles |
| Aluminium interior door handles | Body colour door mirrors |
| Anti-reflective coating on dashboard | Body colour front/rear sport bumper aprons with body colour rubbing strip |
| Ashtray and cigar lighter | Body colour rear number plate housing |
| Black front carpet mats with black edging | Body coloured bodyside mouldings |
| Boot compartment cover | Chrome exhaust extension |
| Boot light | Chrome grille surround |
| Carpet trimmed boot | Crystal coloured side indicators |
| Courtesy light delay | Double angled driver's door mirror |
| Digital air con with climate control | Double optic headlights with clear polycarbonate lenses |
| Driver/front passenger seat height adjustment | Electric front + rear windows - anti trap + one touch |
| Driver/passenger sunvisors and vanity mirrors | Electrically adjustable and heated door mirrors |
| Drivers clutch footrest | Follow me home headlights |
| Front door storage bins | Front fog lights |
| Front passenger seat isofix location point | Front intermittent wipers |
| Front/rear armrests within door panels | Heated rear window with timer |
| Fully adjustable sport front headrests | High level third brake light |
| Height adjustable steering wheel | Sports front wings |
| Illuminated heater controls | Tinted glass |
| Instrument panel light dimmer | Solid paint |
| Leather steering wheel | 16" Ouragan alloy wheels with locking wheel nuts |
| Leather upholstery | 2 cans tyre weld |
| Lockable/illuminated glovebox | |
| Pollen filter | |
| Rear seat raised drink holder | |
| Reclining front seats (tilt/slide with memory) | |
| Sports front seats | |
| Two rear fixed seats | |
| 6 speakers (4 speakers/2 tweeters) | |
| Clarion RD3 Radio/Mono CD | |
| Digital display separate from stereo unit | |
| Fascia integrated coded in car entertainment | |
| JBL HiFi system | |
| Sports aerial | |
| Steering column remote control for stereo | |
| 'Lights On' warning buzzer | |
| Chrome surround black dials/white needles | |
| Cruise control | |
| Digital clock | |
| Door ajar warning | |
| External temperature gauge | |
| Oil level indicator | |
| Oil temperature gauge | |
| Remote headlamp adjustment from fascia | |
| Rev counter | |
| Roof warning | |
| Service interval indicator | |
| Speedo with digital odometer/digital trip recorder | |
| Start and finish of roof retraction warning | |
| Trip computer | |
| Water temperature gauge |
Safety
| 2 aluminium rear safety roll arches |
| 2 rear 3 point safety belts |
| ABS/EBFD/EBA |
| Automatic unlocking of doors in case of impact |
| Driver side chime/visual seat belt warning |
| Force limiting pretensioned front seat belts |
| Front seatbelt weblocks |
| Front side airbags |
| Passenger airbag deactivation switch + warning |
| Side impact absorbent front door padding |
| Smart driver/front passenger airbags |
| Car location device via plip key |
| Deadlocks |
| Independent boot lock |
| Internally operated central locking button |
| Key left in ignition audible warning |
| Locking fuel filler cap |
| Remote central locking |
| Rolling code transponder immobiliser |
| Twin plip keys |
| Ultrasonic alarm |
| Visible vehicle identification number |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
-
£1,995
-
£4,495
-
£5,695
-
£2,995
-
£2,995
-
£2,995
- Tel
- Tel01939 250001
- Emailsales@simonsofshropshire.co.uk
- Address
-
Drayton Road
Shawbury
Shropshire
SY4 4NZ
![PEUGEOT 206 Convertible 1.6 ALLURE 2DR [AC]](http://images.simonsofshropshire.co.uk/vehicles/peugeot-206-convertible-1-6-allure-2dr-ac-1937073993-100x75.jpg)
![PEUGEOT 206 Convertible 1.6 ALLURE 2DR [AC]](http://images.simonsofshropshire.co.uk/vehicles/peugeot-206-convertible-1-6-allure-2dr-ac-1937074004-100x75.jpg)
![PEUGEOT 206 Convertible 1.6 ALLURE 2DR [AC]](http://images.simonsofshropshire.co.uk/vehicles/peugeot-206-convertible-1-6-allure-2dr-ac-1937074016-100x75.jpg)
![PEUGEOT 206 Convertible 1.6 ALLURE 2DR [AC]](http://images.simonsofshropshire.co.uk/vehicles/peugeot-206-convertible-1-6-allure-2dr-ac-1937074021-100x75.jpg)
![PEUGEOT 206 Convertible 1.6 ALLURE 2DR [AC]](http://images.simonsofshropshire.co.uk/vehicles/peugeot-206-convertible-1-6-allure-2dr-ac-1937074023-100x75.jpg)
![PEUGEOT 206 Convertible 1.6 ALLURE 2DR [AC]](http://images.simonsofshropshire.co.uk/vehicles/peugeot-206-convertible-1-6-allure-2dr-ac-1937074027-100x75.jpg)
![PEUGEOT 206 Convertible 1.6 ALLURE 2DR [AC]](http://images.simonsofshropshire.co.uk/vehicles/peugeot-206-convertible-1-6-allure-2dr-ac-1937074029-100x75.jpg)
![PEUGEOT 206 Convertible 1.6 ALLURE 2DR [AC]](http://images.simonsofshropshire.co.uk/vehicles/peugeot-206-convertible-1-6-allure-2dr-ac-1937074032-100x75.jpg)
![PEUGEOT 206 Convertible 1.6 ALLURE 2DR [AC]](http://images.simonsofshropshire.co.uk/vehicles/peugeot-206-convertible-1-6-allure-2dr-ac-1937074035-100x75.jpg)
![PEUGEOT 206 Convertible 1.6 ALLURE 2DR [AC]](http://images.simonsofshropshire.co.uk/vehicles/peugeot-206-convertible-1-6-allure-2dr-ac-1937074044-100x75.jpg)
![PEUGEOT 206 Convertible 1.6 ALLURE 2DR [AC]](http://images.simonsofshropshire.co.uk/vehicles/peugeot-206-convertible-1-6-allure-2dr-ac-1937074055-100x75.jpg)
![PEUGEOT 206 Convertible 1.6 ALLURE 2DR [AC]](http://images.simonsofshropshire.co.uk/vehicles/peugeot-206-convertible-1-6-allure-2dr-ac-1937074067-100x75.jpg)
![PEUGEOT 206 Convertible 1.6 ALLURE 2DR [AC]](http://images.simonsofshropshire.co.uk/vehicles/peugeot-206-convertible-1-6-allure-2dr-ac-1937074087-100x75.jpg)
![PEUGEOT 206 Convertible 1.6 ALLURE 2DR [AC]](http://images.simonsofshropshire.co.uk/vehicles/peugeot-206-convertible-1-6-allure-2dr-ac-1937074109-100x75.jpg)
![PEUGEOT 206 Convertible 1.6 ALLURE 2DR [AC]](http://images.simonsofshropshire.co.uk/vehicles/peugeot-206-convertible-1-6-allure-2dr-ac-1937074136-100x75.jpg)
![PEUGEOT 206 Convertible 1.6 ALLURE 2DR [AC]](http://images.simonsofshropshire.co.uk/vehicles/peugeot-206-convertible-1-6-allure-2dr-ac-1937074157-100x75.jpg)
![PEUGEOT 206 Hatchback 1.4 16V SPORT 3DR [DAC+CC]](http://images.simonsofshropshire.co.uk/vehicles/peugeot-206-hatchback-1-4-16v-sport-3dr-daccc-1941288441-200x150.jpg)


